2020 CADILLAC
XT5 PREMIUM LUXURY FWD
| Stock #: | 925937 |
| Vin #: | 1GYKNCR49LZ210141 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (237 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2018 CHEVROLET
EQUINOX LT
| Stock #: | 925863 |
| Vin #: | 3GNAXJEV6JS516391 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | HAS CREDIT CARS 2 |
2020 DODGE
JOURNEY SE VALUE
| Stock #: | 926038 |
| Vin #: | 3C4PDCAB3LT275230 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (173 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2007 FORD
EXPEDITION XLT
| Stock #: | 925885 |
| Vin #: | 1FMFU15557LA61244 |
| Transmission: | Automatic |
| Engine: | 5.4L 8 CYLINDER ENGINE (300 HP @ 5000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 GMC
TERRAIN SLE1 FWD
| Stock #: | 925072 |
| Vin #: | 2GKALMEK1D6371084 |
| Transmission: | 6-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V FFV |
| Location: | HAS CREDIT CARS 2 |
2015 JEEP
CHEROKEE Latitude FWD
| Stock #: | 924127 |
| Vin #: | 1C4PJLCS8FW722431 |
| Transmission: | 9-Speed Automatic |
| Engine: | 3.2L V6 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2014 JEEP
PATRIOT SPORT
| Stock #: | 925085 |
| Vin #: | 1C4NJRBB8ED608547 |
| Transmission: | Standard |
| Engine: | 2.4L 4 CYLINDER ENGINE (172 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2010 JEEP
WRANGLER Unlimited Sahara 4WD
| Stock #: | 925168 |
| Vin #: | 1J4BA5H10AL128085 |
| Transmission: | |
| Engine: | 3.8L V6 OHV 12V |
| Location: | HAS CREDIT CARS 2 |
2016 JEEP
RENEGADE Limited FWD
| Stock #: | 925711 |
| Vin #: | ZACCJADT2GPC86619 |
| Transmission: | 9-Speed Automatic |
| Engine: | 2.4L L4 DOHC 16V |
| Location: | HAS CREDIT CARS 2 |
2017 NISSAN
ROGUE SL
| Stock #: | 925960 |
| Vin #: | 5N1AT2MV0HC885741 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |











